Casual Fur Neck Thick Cotton Hooded Down Jacket
SIZE GUIDE
Size | Shoulder (cm) | Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 38.0 | 88.0 | 98.0 | 61.0 |
M | 39.0 | 92.0 | 99.0 | 62.0 |
L | 40.0 | 96.0 | 100.0 | 63.0 |
XL | 41.0 | 100.0 | 101.0 | 64.0 |
XXL | 42.0 | 104.0 | 102.0 | 65.0 |
XXXL | 43.0 | 108.0 | 103.0 | 66.0 |
4XL | 44.0 | 112.0 | 104.0 | 67.0 |
5XL | 45.0 | 116.0 | 105.0 | 68.0 |
Additional information
Color | Black |
---|---|
Size | s |
Reviews
There are no reviews yet.