Cold Shoulder Floral Print Tee
SIZE GUIDE
Size | Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 85.0 | 67.0 | 31.5 |
M | 90.0 | 68.0 | 32.0 |
L | 95.0 | 69.0 | 32.5 |
XL | 100.0 | 70.0 | 33.0 |
XXL | 105.0 | 71.0 | 33.5 |
XXXL | 110.0 | 72.0 | 34.0 |
4XL | 115.0 | 73.0 | 34.5 |
5XL | 120.0 | 74.0 | 35.0 |
Additional information
Color | Blue |
---|---|
Size | s |
Reviews
There are no reviews yet.