Floral Print Top and Shorts Set
Size Guide
Size | US | UK | EU | Bust | Waist | Shoulder | Dress Length | Hip | Pants Length |
S | 4 | 8 | 34 | 90cm/35.43'' | 72cm/28.35'' | 37cm/14.57'' | 77cm/30.31'' | 104cm/40.94'' | 32cm/12.60'' |
M | 6 | 10 | 36 | 94cm/37.01'' | 76cm/29.92'' | 38cm/14.96'' | 78cm/30.71'' | 108cm/42.52'' | 33cm/12.99'' |
L | 8 | 12 | 38 | 98cm/38.58'' | 80cm/31.50'' | 39cm/15.35'' | 79cm/31.10'' | 112cm/44.09'' | 34cm/13.39'' |
XL | 10 | 14 | 40 | 102cm/40.16'' | 84cm/33.07'' | 40cm/15.75'' | 80cm/31.50'' | 116cm/45.67'' | 35cm/13.78'' |
XXL | 12 | 16 | 42 | 106cm/41.73'' | 88cm/34.65'' | 41cm/16.14'' | 81cm/31.89'' | 120cm/47.24'' | 36cm/14.17'' |
XXXL | 14 | 18 | 44 | 110cm/43.31'' | 92cm/36.22'' | 42cm/16.54'' | 82cm/32.28'' | 124cm/48.82'' | 37cm/14.57'' |
Reviews
There are no reviews yet.