Tie Dye Bug Track Suit
Size Guide
Size | Bust | Sleeve | Length | Hip | Length |
S | 95cm/37.40'' | 58cm/22.83'' | 61cm/24.02'' | 88cm/34.65'' | 101cm/39.76'' |
M | 100cm/39.37'' | 59cm/23.23'' | 62cm/24.41'' | 93cm/36.61'' | 102cm/40.16'' |
L | 105cm/41.34'' | 60cm/23.62'' | 63cm/24.80'' | 98cm/38.58'' | 103cm/40.55'' |
XL | 110cm/43.31'' | 61cm/24.02'' | 64cm/25.20'' | 103cm/40.55'' | 104cm/40.94'' |
XXL | 115cm/45.28'' | 62cm/24.41'' | 65cm/25.59'' | 108cm/42.52'' | 105cm/41.34'' |
XXXL | 120cm/47.24'' | 63cm/24.80'' | 66cm/25.98'' | 113cm/44.49'' | 106cm/41.73'' |
XXXXL | 125cm/49.21'' | 64cm/25.20'' | 67cm/26.38'' | 118cm/46.46'' | 107cm/42.13'' |
Reviews
There are no reviews yet.